For more than a decade, the CSO Awards have recognized security projects that demonstrate outstanding thought leadership and business value. The award is an acknowledged mark of cybersecurity excellence.
“This year’s award winners show how security teams have repositioned themselves as strategic business enablers,” Beth Kormanik, Content Director of the CSO Cybersecurity Awards & Conference said in a statement. “They tackle business challenges by leveraging new technology and ideas and delivering detailed planning and strong execution. Their organizations are stronger for these efforts that protect revenue continuity, improve resilience, and strengthen compliance. We congratulate them and look forward to celebrating them at the CSO Cybersecurity Awards & Conference.”
CSO invites industry professionals and security technology companies to connect, learn, and celebrate the winners at the annual CSO Cybersecurity Awards & Conference held May 11-13, 2026, at the Loews Nashville Vanderbilt Plaza. Registration for the event is now open.
Please join us in congratulating this year’s winners!
2026 CSO Award winners
| 4Wall Entertainment | HMSA |
| Aaron’s LLC | Horizon BCBSNJ |
| Accenture | K&N Engineering Inc |
| Adobe | LyondellBasell Industries |
| Aflac | McDonald’s |
| Ally Financial | Medtronic PLC |
| AmeriHealth Caritas | Midcontinent Independent System Operator (MISO) |
| Avangrid | Moelis & Company |
| Baptist Memorial Health Care Corporation | Monster Energy |
| California Housing Finance Agency | MultiCare Health System |
| Carvana | National Cybersecurity Alliance |
| Casey’s | New Albany Floyd County Schools |
| City of Scottsdale | Newsmax |
| Cleveland Metropolitan School District | PDS Health |
| Cloud Security Alliance | Penn Medicine |
| CN Rail | Postman |
| Coalfire Systems, Inc. | PROS |
| CommonLit | Prosper Marketplace |
| Consensus Cloud Solutions, Inc. | ReSource Pro |
| Copart | Salesforce |
| Cornerstone OnDemand | SAP SE |
| Cummins, Inc. | SIGMA CORPORATION |
| Delta Dental Plans Association | Swimlane |
| DigiKey | TD Bank Group |
| Docusign | The Friedkin Group |
| Elastic | TIAA |
| Enpro | Town of Gilbert |
| EXL | Uber Technologies, Inc. |
| Gates Corporation | United Airlines |
| Genesys | US Med-Equip, LLC |
| GENPACT | Xactly Corporation |
| Hensel Phelps | Zions Bancorporation |
2025 winners
| A+E Global Media | Marine Corps Community Services |
| Accenture | Marvell |
| Adobe | Mastercard |
| Aflac | Munich Re |
| Ally Financial | National Cybersecurity Alliance |
| AmeriHealth Caritas | Naval Information Warfare Center Pacific |
| Amtrak | New Jersey Institute of Technology |
| Arizona Department of Child Safety | Northern Nevada HOPES |
| Augusta University | NRC Health |
| Avanade | OHLA USA |
| Avery Dennison | Penn Medicine |
| Avnet, Inc. | Precisely |
| Baptist Medical Health Care Corporation | Prime Therapeutics, LLC |
| Brunswick Corporation | Principal Financial Group |
| Carvana | PROS |
| Casey’s General Stores | Qualcomm Incorporated |
| Cloud Security Alliance | Resilience |
| CWT | ReSource Pro |
| Edifecs, a Cotiviti company | SAP SE |
| Enpro | Sitecore |
| Florida State University | The Friedkin Group |
| Gainesville Regional Utilities/City of Gainesville | TIAA |
| Gates Corporation | Topgolf Callaway Brands |
| Genpact | United Airlines, Inc. |
| HGS | Walmart, Inc. |
| Horizon Blue Cross Blue Shield of New Jersey | Wellstar Health System |
| InComm Payments | Wesco |
| Intel Corporation | Zuora |
| Main Line Health |
2024 winners
| Accenture | Genpact |
| Adobe | Georgia Pacific |
| AES Corporation | Horizon BCBS |
| Aflac | ID.me |
| Ally Financial | Indiana Office of Technology |
| AmeriHealth Caritas | Intel Corporation |
| Ashland | James Hardie Industries plc |
| Astellas | Main Line Health |
| Auto Club Group (AAA) | Marvell Technology |
| Avangrid Corporate Security | National Cybersecurity Alliance |
| Avnet | NJ Transit |
| Baptist Medical Health Care Center | OHLA USA |
| Camelot Secure | Penn Medicine |
| Campbells Soup | PROS |
| Carrier Global Corporation | Prosper Marketplace |
| Carvana | Qualcomm |
| Chapters Health System | Relativity |
| Chime | SAP SE |
| Cintas Corporation | Secureworks |
| Cisco Systems | SolarWinds |
| Consensus Cloud Solutions, Inc. | Splunk |
| Cornerstone OnDemand | Thoughtworks |
| CorroHealth | TIAA |
| Cox Automotive | TIME |
| DXC Technology | Trend Health Partners, LLC |
| Enpro | United Airlines |
| Fifth Third Bank | Wesco |
| First Citizens Bank | Western Governors University |
| Gates Corporation | Whirlpool Corporation |